Pain and Inflammation
| 37140 | Plethysmometer |
| 37215 | Analgesy-Meter |
| 35100 | Hot/Cold Plate |
| 37370 | Plantar Test (Hargreaves Apparatus) |
| 37360 | Tail-Flick Unit |
| 37300 | I.R. Heat-Flux Radiometer |
| 37450 | Dynamic Plantar Aesthesiometer |
| 38500 | P.A.M. Pressure Application Measurement |
| 37450-277 | Von Frey Hairs (with grid) |
| 31300 | Orofacial Stimulation Test (Fehrenbacher, Henry, Hargreaves method) |
| 38450 | e-VF Electronic Von Frey |
| 37100 | Durham Animal Holders |
Motory Coordination, Grip Strength, Activity
| 47200 | Grip-Strength Meter (mice and rats) |
| 47420 | Activity Cage |
| 47700 | Rat Rota-Rod |
| 47600 | Mouse Rota-Rod |
| 43000 | Rotometer |
| 6650 | Hole Board |
| 1800/50 | Activity Wheels |
Ventilators and Gas Anesthesia
| 28025 | Mouse Ventilator |
| 5025 | Dog Ventilator |
| 6025 | Cat/Rabbit Ventilator |
| 7020 | Bronchospasm |
| 21100 | Gas Anesthesia System |
| 7900/10 | Anesthetizing Box |
| 7025 | Rodent Ventilator |
Behaviour, Conditioning, Reward
| 46000 | NEW Fear Conditioning System |
| 7530 | Automatic Reflex Conditioner (Active Avoidance) |
| 7570 | Passive Avoidance - step down |
| 42552/3 | NEW Place Preference (CPP) |
| 47500/50 | Learned Helplessness |
| 46590 | Isolation Cubicle, new model |
| 45100 | Lickometer Vogel Test |
| 40552 40553 | Passive Avoidance - Step through - New Model |
Behaviour, Mazes, Tracking
| 46503 | Sociability Apparatus (3-chambered social test) |
| 40100 | Atlantis Platforms for Water Maze |
| 60000 | Any-maze Video-Tracking Software |
| 40125/55/85 | Water Maze Pool |
| 40192/3 | Barnes Maze |
| 40142/3 | Elevated Plus Maze |
| 47432 | Mouse Open Field, 44cm |
| 40163 | Elevated Zero-Maze |
| 41153 | 8-Arm Radial Maze for Mouse |
Tissue baths, Transducers, Recorders
| 4000 | Isolated Organ Baths |
| 3165 | Multiplexing Pulse Booster |
| 7003/4/5/10 | Isometric Force Transducers |
| 7006 | Isotonic Transducer |
| 14900 | Superfusion System |
| 4050 | Isolated Organ Baths - 2 chambers |
| 4400 | Isolated Organ Baths - 4 chambers |
| 3200 | Digital Stimulators |
| 17304 | NEW DataCapsule-Evo Digital Recorder |
Miscellaneous, ECT, LMD
| 2600 | Multi-Function Printer - 6 channels |
| 57800 | ECT Unit |
| 53500 | Lesion Making Device |
| 51600 | Stoelting Stereotaxic Instrument |
| 5000 | KDS Infusion Pumps |
| 57145 | New Mini Printer |
Blood Pressure, Vital Functions
| 58500 | Blood Pressure Recorder, non Invasive |
| 17844 | Blood Pressure Transducer, Invasive |
| 2900 | Pressure Transducer Calibrator |
| 58000/845 | Rat Heater |
| 58000/850 | Rat Scanner |
| 58000/840 | Mouse Heater |
| MouseOx | Pulse Oximeter for Mice & Rats |
Neuropathic Pain, Hyperalgesia, Inflammation, Joint Pain (Arthritis)
| 37215 | Analgesy-Meter |
| 35100 | Hot/Cold Plate |
| 38500 | P.A.M. Pressure Application Measurement |
| 37370 | Plantar Test (Hargreaves Apparatus) |
| 37140 | Plethysmometer |
| 37360 | Tail-Flick Unit |
| 31300 | Orofacial Stimulation Test (Fehrenbacher, Henry, Hargreaves method) |
| 37100 | Durham Animal Holders |
Allodynia, Hypersensitivity, Somatosensation
| 37450 | Dynamic Plantar Aesthesiometer |
| 37450-277 | Von Frey Hairs (with grid) |
| 35100 | Hot/Cold Plate |
| 38500 | P.A.M. Pressure Application Measurement |
| 38450 | e-VF Electronic Von Frey |
| 37100 | Durham Animal Holders |
Motor Function, Parkinson’s, Strength, Exercise
| 47600 | Mouse Rota-Rod |
| 47700 | Rat Rota-Rod |
| 43000 | Rotometer |
| 47420 | Activity Cage |
| 4000 | Isolated Organ Baths |
| 47432 | Mouse Open Field, 44cm |
| 47200 | Grip-Strength Meter (mice and rats) |
| 6650 | Hole Board |
Ventilation, Anesthesia, Surgical Monitoring
| 58500 | Blood Pressure Recorder, non Invasive |
| 17844 | Blood Pressure Transducer, Invasive |
| 6025 | Cat/Rabbit Ventilator |
| 5025 | Dog Ventilator |
| 21100 | Gas Anesthesia System |
| 28025 | Mouse Ventilator |
| MouseOx | Pulse Oximeter for Mice & Rats |
Memory, Learning, Alzheimer
| 7530 | Automatic Reflex Conditioner (Active Avoidance) |
| 46000 | NEW Fear Conditioning System |
| 40100 | Atlantis Platforms for Water Maze |
| 7570 | Passive Avoidance - step down |
| 60000 | Any-maze Video-Tracking Software |
| 40125/55/85 | Water Maze Pool |
| 40192/3 | Barnes Maze |
| 47432 | Mouse Open Field, 44cm |
| 41153 | 8-Arm Radial Maze for Mouse |
| 40552 40553 | Passive Avoidance - Step through - New Model |
Addiction and Reward, Social Behaviour and Autism
| 46503 | Sociability Apparatus (3-chambered social test) |
| 42552/3 | NEW Place Preference (CPP) |
| 5000 | KDS Infusion Pumps |
| 60000 | Any-maze Video-Tracking Software |
| 45100 | Lickometer Vogel Test |
| 47432 | Mouse Open Field, 44cm |
Anxiety, Depression, Fear, Stress
| 47500/50 | Learned Helplessness |
| 47420 | Activity Cage |
| 60000 | Any-maze Video-Tracking Software |
| 45100 | Lickometer Vogel Test |
| 40125/55/85 | Water Maze Pool |
| 40192/3 | Barnes Maze |
| 40142/3 | Elevated Plus Maze |
| 47432 | Mouse Open Field, 44cm |
| 40163 | Elevated Zero-Maze |
Electrolytic Lesions and Infusion
| 53500 | Lesion Making Device |
| 51600 | Stoelting Stereotaxic Instrument |
| 5000 | KDS Infusion Pumps |
| 17304 | NEW DataCapsule-Evo Digital Recorder |
Brain Chemistry, Phosphorylation, Neurotransmitters
| MMW-05 | Microwave Brain Fixation NEW 5KW |
8-Arm Radial Maze
The Ugo Basile 8-Arm Radial Maze uses a fast and silent mechanism to drive its doors,...
. Sociability
The new Ugo Basile Sociability Apparatus (3-chambered social test) is a valuable tool...
. Microwave Brain
The Muromachi Microwave Brain Fixation system can deactivate brain enzymes in less than...
.


